About
DVS Vision And Mission:
At Da Vinci Science High School, we reimagine the high school experience by prioritizing people first.
Our holistic approach to STEM education provides an inclusive home for deep learning, real-world application, and inspiring experiences. With access to new opportunities, students are empowered to pursue their passions and contribute to a changing world.
About Da Vinci Science High School:
Founded in 2009, Da Vinci Science High School (DVS) serves approximately 548 students in grades 9th through 12th. The curriculum of DVS has a focus on STEM subjects, with all students having the opportunity to complete STEM-related career pathway courses throughout their high school experience.
The curriculum of DVS is founded upon the UC/Cal State “A-G” requirements for admission and uses a Project-Based Learning methodology for the delivery of course content, with assessment through a mastery-based grading system that is used by all teachers in the school.
DVS students have three career pathways to choose from: Mechanical Engineering, Civil Engineering, and Biomedical Engineering. These pathways include specialized courses as well as unique opportunities for students to work alongside professionals in these fields as well as opportunities for internships and scholarships.
Learn more:
See staff profiles and more on the Da Vinci staff page.
DVS Staff Emails & Office Hours | ||||
Staff Names | Grade | Subject | Office Hours | |
Allyn, Brooke | 10 | Chemistry | ballyn@davincischools.org | N/A for S1 | Mondays & Thursdays 8:15-8:45AM S2 |
Alvarez, Brittany | Front Office | balvarez@davincischools.org | ||
Barba, Yamara | 11,12 | Resource | ybarba@davincischools.org | Tuesdays 7:45-8:45AM |
Besina, Gerard | 11,12 | Biomed & Psych | gbesina@davincischools.org | Tuesdays & Thursdays 8:15-8:45AM |
Bobadilla, Italia | Paraeducator | ibobadilla@davincischools.org | ||
Cantellan, Jessi | Academic Coach | jcantellan@davincischools.org | ||
Cha, Wendy | 10 | English 10 | wcha@davincischools.org | Tuesdays & Wednesdays 8:15-8:45AM |
Creencia, Alex | 11 | Biology | acreencia@davincischools.org | Tuesdays & Thursdays 8:15-8:45AM |
Diaz, Liz | Front Office | ediaz@davincischools.org | ||
Divinagracia, Frank | 10 | Algebra 2 | fdivinagracia@davincischools.org | Wednesdays & Thursdays 8:15-8:45AM |
Dominguez, Nayeli | Academic Coach | ndominguez@davincischools.org | ||
Galindo, Alicia | 9,10 | Resource | agalindo@davincischools.org | Thursdays 4:00-5:00PM |
Gamboa, Ariana | 11 | Pre-Calculus | agamboa@davincischools.org | Tuesdays & Thursdays 8:15-8:45AM |
Garcia, Andrea | Academic Coach | agarcia@davincischools.org | ||
Garcia, Patrick | 10,11,12 | Art & Design | pgarcia@davincischools.org | Mondays 8:20-8:50 & Wednesdays 4pm-4:30pm |
Golston, Kai | Paraeducator | kgolston@davincischools.org | ||
Hernandez, Merily | 9 | Spanish 1 | mhernandez@davincischools.org | Wednesdays & Thursdays 8:15-8:45AM |
Ho, Aileen | Academic Coach | aiho@davincischools.org | ||
Ichiroku, Julie | 10 | World History | jichiroku@davincischools.org | Tuesdays & Thursdays 8:15-8:45AM |
Kondo, Katie | 12 | Calculus | kkondo@davincischools.org | Monday 7:45-8:45AM |
Kurczek, Sam | 9 | Geometry | skurczek@davincischools.org | Mondays-Thursdays 8:15-8:45AM |
Linton, Candace | 11 | U.S. History | clinton@davincischools.org | Tuesdays & Thursdays 8:15-8:45AM |
Lodhy, Schehrezade | 11 | English 11 | slodhy@davincischools.org | Wednesdays 7:45-8:45AM |
Long, Grace | Principal | glong@davincischools.org | ||
Lopez, David | Academic Coach | dlopez@davincischools.org | ||
Magana, Erika | 10 | Spanish 2 | emagana@davincischools.org | Tuesdays & Wednesdays 8:15-8:45AM |
Marquez, Francisca | Counselor | fmarquez@davincischools.org | Mondays & Wednesdays 8:15am-8:45am | |
McBee, Elena | 12 | Gov & Econ | emcbee@davincischools.org | Tuesdays, Wednesdays & Thursdays 8:15-8:45AM & 4:00-4:30PM |
McGregor, Andrew | 11,12 | Civil Engineering | amcgregor@davincischools.org | Mondays & Wednesdays Seminars |
Mitchell, Justin | 9 | Intro to Design | jmitchell@davincischools.org | Tuesdays & Thursdays 8:15-8:45AM |
Munoz, Summer | Front Office | mmunoz@davincischools.org | ||
Perez, Ray | 12 | College, Career & Life | rperez@davincischools.org | Mondays-Wednesdays 8:30am-8:50am |
Ruiz, Carolyn | 10,12 | Counselor | cruiz@davincischools.org | Mondays & Thursdays 8:15am-8:45am |
Sandoval, Jovanie | 9 | Algebra 1 | jsandoval@davincischools.org | Tuesdays & Thursdays 8:15- 8:45AM |
Shapiro, Stephan | 10,11,12 | Mechanical Engineering | sshapiro@davincischools.org | Mondays & Thursdays 8:15-8:45AM |
Snyder, Jessi | 9 | English 9 | jsnyder@davincischools.org | Tuesdays & Wednesdays 8:15-8:45AM |
Sy, Amy | 11,12 | Spanish 3 & 4 | asy@davincischools.org | By Appointments |
Taube, Jamie | 9,12 | Physics | jtaube@davincischools.org | Wednesdays 8:00-8:45AM & By Appointment |
Tully, Zach | Paraeducator | ztully@davincischools.org | ||
Valle, Corinne | 9,11 | Counselor | cvalle@davincischools.org | Thursdays 7:45-8:45AM |
Vampran, John | Paraeducator | jvampran@davincischools.org | ||
Wai, Saya | Assistant Principal | swai@davincischools.org | ||
Wimer, Travis | 12 | English 12 | twimer@davincischools.org | Tuesdays 8:15-8:45AM & Thursdays 4:00-4:30PM |
Wong, Jeremy | 10,12 | Biomedical Science | jwong@davincischools.org | Tuesdays & Thursdays 8:15-8:45AM |
***Office hours subject to change. Check Canvas for most up-to-date times*** |